Vehicles for Sale in Loves Park, IL

- Price
- $19,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $20,162
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, 25K MILES!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, POWER SUNROOF!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, 25K MILES!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, POWER SUNROOF!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!.Inferno Red 2023 Kia Soul EX FWD CVT 2.0L I4 DOHCRecent Arrival! 28/33 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 25,090 |
| Trim | EX |
| Stock # | U213220 |
| VIN | KNDJ33AU3P7213220 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $23,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $23,912
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED SEATS!!, BLUETOOTH!!, ALL WHEEL DRIVE!!, BLIND SPOT MONITOR…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED SEATS!!, BLUETOOTH!!, ALL WHEEL DRIVE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Pluton Blue/Black Roof 2024 Kia Seltos S AWD CVT 2.0L I4 MPIRecent Arrival! 27/31 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 25,124 |
| Trim | S AWD |
| Stock # | UT41786 |
| VIN | KNDEUCAA2R7641786 |
| Exterior Color | Pluton Blue/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $27,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $27,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Ebony Black 2024 Kia Sportage EX AWD 8-Speed Automatic I4Recent Arrival! 23/26 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 19,274 |
| Trim | EX AWD |
| Stock # | UT48982 |
| VIN | 5XYK3CDF2RG148982 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $39,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $40,162
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED SEATS!!, THIRD ROW SEAT!!, BLUETOOTH!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED SEATS!!, THIRD ROW SEAT!!, BLUETOOTH!!, MEMORY SEAT!!, POWER SEATS!!, POWER SLIDING DOORS!!, POWER LIFT GATE!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 19 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, Navigation System.Snow White Pearl 2026 Kia Carnival EX FWD 8-Speed Automatic V6Recent Arrival! 18/26 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 21,905 |
| Trim | EX |
| Stock # | UT95403 |
| VIN | KNDNC5K39T6595403 |
| Exterior Color | Snow White Pearl |
| Interior Color | Navy/Gray |
| Drivetrain | FWD |

- Price
- $46,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $46,912
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED AND VENTILATED 2ND ROW!!, HEATED STEERING WHEEL!!, THIRD ROW SEAT!!, BLUETOOTH!!, MEMORY SEAT!!, POWER LIFT GATE!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Wolf Gray 2025 Kia Telluride SX-Prestige X-Line AWD 8-Speed Automatic 3.8L V6 DOHCRecent Arrival!*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 15,156 |
| Trim | SX-Prestige X-Line AWD |
| Stock # | UT69424 |
| VIN | 5XYP5DGC6SG569424 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
68,213 miles, Intercooled Turbo Regular Unleaded I-4 1.6 L/98, MPG City: 25 MPG Hwy: 33***, 4DR, Ebony Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 68,213 |
| Trim | GT-Line AWD |
| Stock # | 1101 |
| VIN | 5XXG64J25RG245246 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
66,252 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 28***, 4DR, Glacier White Pearl/Ebony Black Roof Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 66,252 |
| Trim | X-Pro AWD |
| Stock # | UT04562 |
| VIN | 5XYK7CAF5PG104562 |
| Exterior Color | Glacier White Pearl/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
23,230 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 28 MPG Hwy: 33***, 4DR, Undercover Green Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 23,230 |
| Trim | X-Line |
| Stock # | P138490 |
| VIN | KNDJ23AU9M7138490 |
| Exterior Color | Undercover Green |
| Interior Color | Black |
| Drivetrain | FWD |
Description
89,926 miles, Gas I4 2.0L/121, MPG City: 23 MPG Hwy: 28***, 4DR, Molten Exterior, Black seat trim Interior, 6-Speed Automatic| Mileage | 89,926 |
| Trim | + |
| Stock # | U538777 |
| VIN | KNDJT2A61D7538777 |
| Exterior Color | Molten |
| Interior Color | Black seat trim |
| Drivetrain | FWD |
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 2.7L V6 DOHC 24V, 4WD.Steel Silver 2009 Kia Sportage LX 4WD 4-Speed Automatic with Overdrive 2.7L V6…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 2.7L V6 DOHC 24V, 4WD.Steel Silver 2009 Kia Sportage LX 4WD 4-Speed Automatic with Overdrive 2.7L V6 DOHC 24VRecent Arrival!(more)| Mileage | 120,803 |
| Trim | LX 4WD |
| Stock # | HU71412 |
| VIN | KNDJE723197571412 |
| Exterior Color | Steel Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $2,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $2,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, MECHANIC SPECIAL SOLD AS-IS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Rust 2003 Kia RioFWD 5-Speed Manual…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, MECHANIC SPECIAL SOLD AS-IS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Rust 2003 Kia RioFWD 5-Speed Manual with Overdrive 1.6L I4 DOHC MPI26/33 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 130,024 |
| Trim | |
| Stock # | U256871 |
| VIN | KNADC125936256871 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $3,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $3,662
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! 7 PASSENGER!! THIRD ROW SEAT!!, BLUETOOTH!!, REAR PARKING SONAR!!, TOW PACKAGE!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N.…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! 7 PASSENGER!! THIRD ROW SEAT!!, BLUETOOTH!!, REAR PARKING SONAR!!, TOW PACKAGE!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Claret Red 2012 Kia Sedona LX FWD 6-Speed Automatic 3.5L V6 DOHC 24VRecent Arrival!Awards:* 2012 KBB.com Total Cost of Ownership Awards*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.Reviews:* Excellent warranty; comfortable ride; quiet cabin; great value. Source: Edmunds* If you think you have to pay big money to get big content, the 2012 Kia Sedona minivan proves otherwise. An unbeatable warranty coupled with an IIHS Top Safety Pick award should be enough to dampen any lingering doubts. Source: KBB.com(more)| Mileage | 243,823 |
| Trim | LX |
| Stock # | UT61036 |
| VIN | KNDMG4C72C6461036 |
| Exterior Color | Claret Red |
| Interior Color | Beige |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


