Pre-Owned 2025 Toyota RAV4 Hybrid XLE AWD near Freeport, IL
- Price
- $33,750
Vehicle Details
Testimonials



Similar Vehicle Match
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, POWER MOONROOF!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Magnetic Gray Metallic/Midnight Black Metallic 2023 Toyota RAV4 HybridXSE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 55,160 |
| Trim | Hybrid XSE AWD |
| Stock # | U547190 |
| VIN | JTME6RFV4PD547190 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder.Magnetic Gray 2025 Toyota RAV4 HybridXLE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 23,600 |
| Trim | Hybrid XLE AWD |
| Stock # | B175057 |
| VIN | 4T3RWRFV8SU175057 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!Bronze Oxide 2025 Toyota TacomaLimited 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival!815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 20,744 |
| Trim | Limited Limited Double Cab 4WD |
| Stock # | U097444 |
| VIN | 3TMLB5JN4SM097444 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
Close 
