Pre-Owned 2025 Kia Soul S near Rockford, IL

Vehicle Details
Testimonials



Similar Vehicle Match
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, TECHNOLOGY PACKAGE!!, BLIND SPOT MONITOR SYSTEM!!, REAR…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, TECHNOLOGY PACKAGE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Fusion Black 2025 Kia SoulLX FWD CVT 2.0L I4 DOHCRecent Arrival! Odometer is 18652 miles below market average! 29/35 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 6,628 |
| Trim | LX |
| Stock # | B959677 |
| VIN | KNDJ23AU3S7959677 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 4K MILES!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, TECHNOLOGY PACKAGE!!, BLIND SPOT MONITOR…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 4K MILES!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, TECHNOLOGY PACKAGE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Snow White Pearl 2025 Kia SoulLX FWD CVT 2.0L I4 DOHCRecent Arrival! 29/35 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 4,642 |
| Trim | LX |
| Stock # | B956632 |
| VIN | KNDJ23AUXS7956632 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, BLUETOOTH!!, LX TECHNOLOGY PACKAGE!! BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, BLUETOOTH!!, LX TECHNOLOGY PACKAGE!! BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!, ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, 6.5J x 16 Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, LX Technology Package, Rear Cross-Traffic Collision Avoidance Assist.Certified. Fusion Black 2025 Kia Soul LX FWD CVT 2.0L I4 DOHCRecent Arrival! Odometer is 16861 miles below market average! 29/35 City/Highway MPGKia Details:* Warranty Deductible: $50 (for Kia Certified Pre-Owned program)* Vehicle History (for Kia Certified Pre-Owned program)* Transferable Warranty (for Kia Certified Pre-Owned program)* Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program)* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) Platinum Coverage from certified purchase date (for Kia Certified Pre-Owned program)* 165 Point Inspection (for Kia Certified Pre-Owned program)* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program)* Roadside Assistance (for Kia Certified Pre-Owned program)*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 4,565 |
| Trim | LX |
| Stock # | P955243A |
| VIN | KNDJ23AU5S7955243 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
Close 
