Pre-Owned 2024 Lexus TX 350 AWD near Marengo, IL
- Price
- $57,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $57,912
Vehicle Details
Similar Vehicle Match
- Price
- $44,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $45,162
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, ONE OWNER!!, LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, ANDROID AUTO AND…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, ONE OWNER!!, LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, ANDROID AUTO AND APPLE CARPLAY!!, POWER MOONROOF!!, WIRELESS PHONE CHARGER!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BLUETOOTH!!, COLD WEATHER PACKAGE!!, LEXUS SAFETY SYSTEM!!, PREMIUM PACKAGE!!, POWER LIFTGATE WITH KICK SENSOR!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Recent Arrival! 21/28 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy!(more)| Mileage | 32,946 |
| Trim | 350 Premium AWD |
| Stock # | U045088 |
| VIN | 2T2GGCEZ8RC045088 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
- Price
- $44,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $45,162
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BLUETOOTH!!, COLD WEATHER PACKAGE!!, LEXUS SAFETY SYSTEM!!, POWER LIFTGATE WITH KICK SENSOR!!, POWER PACKAGE WITH CRUISE CONTROL!!, F-SPORT PACKAGE!!, 21 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Black w/Dark Graphite Aluminum w/F SPORT NuLuxe Seat Trim.Recent Arrival! 21/28 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy!(more)| Mileage | 80,355 |
| Trim | 350 F SPORT Handling AWD |
| Stock # | B007797 |
| VIN | 2T2BAMCA7PC007797 |
| Exterior Color | Caviar |
| Interior Color | Black W/Dark Graphite |
| Drivetrain | AWD |
- Price
- $38,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $38,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, MANAGER SPECIAL!!, NAVIGATION SYSTEM!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE CARPLAY!!,…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, MANAGER SPECIAL!!, NAVIGATION SYSTEM!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE CARPLAY!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, RAIN SENSING WIPERS!!, BLUETOOTH!!, LEXUS SAFETY SYSTEM!!, HEADS UP DISPLAY!!, LUXURY PACKAGE!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L I4 DOHC 16V, Palomino w/Matte Walnut Open Pore w/Semi-Aniline Leather Seat Trim.Recent Arrival! 43/44 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy!(more)| Mileage | 51,883 |
| Trim | 300h Luxury |
| Stock # | U029256 |
| VIN | 58AEA1C17PU029256 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

