Pre-Owned 2023 Toyota Sequoia SR5 4WD near Belvidere, IL
- Price
- $55,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $55,412
Vehicle Details
Similar Vehicle Match
- Price
- $38,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $38,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder.Silver Sky Metallic 2024 Toyota RAV4 HybridLimited AWD eCVT 2.5L 4-CylinderRecent Arrival! 41/38 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 44,701 |
| Trim | Hybrid Limited AWD |
| Stock # | B071121 |
| VIN | 2T3D6RFV2RW071121 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Leather |
| Drivetrain | AWD |
- Price
- $25,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $25,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY SENSE!!, POWER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY SENSE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Predawn Gray Mica 2024 Toyota CamryLE FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 55,332 |
| Trim | LE |
| Stock # | B881288 |
| VIN | 4T1C11AKXRU881288 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, NEW TIRES!!, NEW BRAKES!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD.White 2022 Toyota TacomaSR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 61,693 |
| Trim | SR5 Double Cab 6' Bed V6 |
| Stock # | U011443 |
| VIN | 3TYDZ5BN2NT011443 |
| Exterior Color | White |
| Interior Color | Cement |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

