Pre-Owned 2023 Nissan Sentra SR in Loves Park, IL
- Price
- $19,950
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $20,362
Vehicle Details
Similar Vehicle Match
- Price
- $22,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $22,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, CVT with Xtronic.Gun Metallic 2025 Nissan Altima2.5 SV AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V25/34 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 45,852 |
| Trim | SV |
| Stock # | B334589 |
| VIN | 1N4BL4DW7SN334589 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Price
- $34,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $34,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, THIRD ROW SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!.Scarlet Ember 2024 Nissan PathfinderSL FWD 9-Speed Automatic 3.5L V6 DOHCOdometer is 12387 miles below market average! 20/27 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 15,756 |
| Trim | SL |
| Stock # | B268799 |
| VIN | 5N1DR3CA1RC268799 |
| Exterior Color | Scarlet Ember |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $14,950
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $15,362
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Fresh Powder 2021 Nissan KicksSV FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 663 miles below market average! 31/36 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 73,013 |
| Trim | SV |
| Stock # | U465649 |
| VIN | 3N1CP5CV8ML465649 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

