Pre-Owned 2023 Nissan Altima 2.5 SR near Belvidere, IL
- Price
- $22,700
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $23,112
Vehicle Details
Similar Vehicle Match
- Price
- $18,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $18,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!.Glacier White 2023 Nissan RogueS FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 89,962 |
| Trim | S |
| Stock # | B862916 |
| VIN | 5N1BT3AA1PC862916 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $20,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $20,412
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, CVT with Xtronic, Charcoal w/Premium Cloth Seat Trim.Gun Metallic/Super Black 2023 Nissan SentraSR FWD CVT with Xtronic 2.0L DOHC28/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 51,145 |
| Trim | SR |
| Stock # | U225841 |
| VIN | 3N1AB8DVXPY225841 |
| Exterior Color | Gun Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Price
- $22,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $22,412
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, CVT with Xtronic.Gun Metallic 2025 Nissan Altima2.5 SV AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/34 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 45,844 |
| Trim | SV |
| Stock # | B334589 |
| VIN | 1N4BL4DW7SN334589 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

