Pre-Owned 2023 Mazda CX-9 Grand Touring AWD near Belvidere, IL
- Price
- $30,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $30,412
Vehicle Details
Similar Vehicle Match
- Price
- $32,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $32,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!, BLUETOOTH!!, MEMORY SEAT!!, POWER DRIVER SEAT!!, POWER LIFT GATE!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!, ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Red Hot 2023 Chevrolet Blazer RS AWD 9-Speed Automatic with Overdrive 3.6L V6 SIDIRecent Arrival! 19/26 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 43,929 |
| Trim | RS AWD |
| Stock # | UT96043 |
| VIN | 3GNKBKRS1PS196043 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | AWD |
- Price
- $23,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $23,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, HEATED SEATS!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, KIA DRIVE…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, HEATED SEATS!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, KIA DRIVE WISE DRIVER ASSIST!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Fusion Black 2023 Kia Sportage LX AWD 8-Speed Automatic I4Recent Arrival! 23/28 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 44,632 |
| Trim | LX AWD |
| Stock # | UT10442A |
| VIN | KNDPUCAF5P7210442 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $30,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $30,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, POWER !!, HEATED LEATHER SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, POWER !!, HEATED LEATHER SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, Black w/Leather Seat Trim.Crystal Black Pearl 2023 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival!*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 62,196 |
| Trim | RTL AWD |
| Stock # | UT55028 |
| VIN | 5FPYK3F53PB055028 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

