Pre-Owned 2023 Kia Sportage X-Line AWD near Belvidere, IL
- Price
- $20,600
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $21,012
Vehicle Details
Similar Vehicle Match
- Price
- $16,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $17,162
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONLY 61K MILES!! GREAT PAYMENT CAR!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONLY 61K MILES!! GREAT PAYMENT CAR!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Aurora Black Pearl 2022 Kia ForteLXS FWD CVT 2.0L 4-Cylinder MPIRecent Arrival! 29/39 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 61,823 |
| Trim | LXS |
| Stock # | B450411 |
| VIN | 3KPF24AD6NE450411 |
| Exterior Color | Aurora Black |
| Interior Color | Gravity Gray |
| Drivetrain | FWD |
- Price
- $26,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $27,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, THIRD ROW SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, THIRD ROW SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Gravity Gray 2023 Kia SorentoLX FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hpOdometer is 19282 miles below market average! 24/29 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 15,965 |
| Trim | LX |
| Stock # | U242335 |
| VIN | 5XYRG4LC5PG242335 |
| Exterior Color | Gravity Grey |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $11,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $11,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONLY 68K MILES!! LOCAL TRADE!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONLY 68K MILES!! LOCAL TRADE!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Bright Silver 2015 Kia SportageLX FWD 6-Speed Automatic 2.4L I4 DGI DOHC 16VRecent Arrival! Odometer is 36741 miles below market average! 21/28 City/Highway MPGAwards:* 2015 KBB.com 10 Best Used Compact SUVs Under $15,000815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Eye-catching styling; powerful engines, particularly the turbo engine in the SX trim; sporty handling; good value; generous warranty. Source: Edmunds(more)| Mileage | 68,349 |
| Trim | LX |
| Stock # | U729927 |
| VIN | KNDPB3AC2F7729927 |
| Exterior Color | Bright Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

