Pre-Owned 2022 Mercedes-Benz GLE 450 4MATIC near Marengo, IL
- Price
- $43,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $44,162
Vehicle Details
Similar Vehicle Match
- Price
- $26,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $26,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, PRO-PILOT ASSIST!! REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD.Gun Metallic 2022 Nissan RogueSV AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hpRecent Arrival! 28/35 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 13,637 |
| Trim | SV AWD |
| Stock # | B720280 |
| VIN | 5N1BT3BB1NC720280 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Price
- $23,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $23,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD.Billet Silver Metallic Clearcoat 2022 Jeep CompassLimited 4WD 9-Speed 948TE Automatic 2.4L I4Odometer is 4019 miles below market average! 22/30 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 31,342 |
| Trim | Limited 4X4 |
| Stock # | B224340 |
| VIN | 3C4NJDCB0NT224340 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $19,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $19,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! 72K MILES!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!! BACKUP CAMERA!!,…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! 72K MILES!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!! BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT, Electronic Fuel Door Release, Equipment Group 303A, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, Pedestrian Alert Sounder.Iced Blue Silver Metallic 2022 Ford Escape HybridSEL AWD eCVT 2.5L iVCTRecent Arrival! 43/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,824 |
| Trim | SEL Hybrid AWD |
| Stock # | BA66207 |
| VIN | 1FMCU9CZ4NUA66207 |
| Exterior Color | Iced Blue Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

