Pre-Owned 2021 Toyota Highlander XLE AWD near Rockford, IL
- Price
- $29,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $29,912
Vehicle Details
Similar Vehicle Match
- Price
- $5,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $5,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOW PACKAGE!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 3.3L V6 SMPI DOHC, AWD, 4-Spoke Leather Steering Wheel w/Audio Controls, 8-Way Power Driver/4-Way Manual Passenger Seat, HomeLink Wireless Control System, Immobilizer, Leather Seat Package, Leather Seat Trim Package, Sunvisor w/Illuminated Mirror, Towing Prep Package w/3500 Pounds Torque Converter.Black 2005 Toyota HighlanderV6 AWD 5-Speed Automatic with Overdrive 3.3L V6 SMPI DOHC*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 179,802 |
| Trim | 4dr V6 4WD w/3rd Row |
| Stock # | U075411B |
| VIN | JTEEP21AX50075411 |
| Exterior Color | Black |
| Interior Color | Ivory |
| Drivetrain | 4WD |
- Price
- $18,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $18,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY SENSE!!, POWER PACKAGE WITH CRUISE CONTROL!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L I4 DOHC 16V.Super White 2020 Toyota Camry HybridLE FWD eCVT 2.5L I4 DOHC 16V51/53 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 133,449 |
| Trim | Hybrid LE |
| Stock # | U520878 |
| VIN | 4T1C31AK0LU520878 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
AWD, Ash Premium Synthetic.Pearl 2021 Toyota RAV4Limited AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 10824 miles below market average! 25/33…AWD, Ash Premium Synthetic.Pearl 2021 Toyota RAV4Limited AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 10824 miles below market average! 25/33 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 56,025 |
| Trim | Limited AWD |
| Stock # | B078707 |
| VIN | JTMN1RFV0MD078707 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

