Pre-Owned 2020 Toyota RAV4 Hybrid XLE AWD in Loves Park, IL
- Price
- $17,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $17,912
Vehicle Details
Similar Vehicle Match
- Price
- $28,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $28,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, THIRD ROW SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, Navigation system: Dynamic Navigation with up to 3-year trial.Blizzard Pearl 2020 Toyota Highlander HybridLimited FWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp36/35 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 122,149 |
| Trim | Hybrid Limited |
| Stock # | U004031 |
| VIN | 5TDYARAH4LS004031 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $36,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $37,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, PANORAMIC POWER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, TECHNOLOGY PACKAGE!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, 2.5L 4-Cylinder, 12.3 Multi Information Display, Bird's Eye View Monitor, Blind Spot Monitor, Driver Seat w/2-Position Memory Function, Front & Rear Parking Assist w/Automated Braking, Heated 3-Spoke Leather Steering Wheel, Intelligent Clearance Sonar (ICS), Qi-Compatible Wireless Smartphone Charging, Smart Key System w/Push Button Start, XSE Advanced Technology Package, XSE Grade Weather Package.Wind Chill Pearl/Midnight Black Metallic 2023 Toyota RAV4 HybridXSE AWD eCVT 2.5L 4-CylinderRecent Arrival! 41/38 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 65,924 |
| Trim | Hybrid XSE |
| Stock # | U542628 |
| VIN | JTME6RFV5PD542628 |
| Exterior Color | Wind Chill Pearl / Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
32,706 miles, Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 38***, 4DR, 1-SPEED CVT W/OD| Mileage | 32,706 |
| Trim | Hybrid Limited |
| Stock # | B097471 |
| VIN | JTMD6RFV2PD097471 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

