Pre-Owned 2020 Lincoln Navigator L Reserve 4X4 in Loves Park, IL
- Price
- $37,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $37,412
Vehicle Details
Similar Vehicle Match
- Price
- $26,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $26,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED SEATS!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!, REAR…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED SEATS!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, SAFETY PACKAGE!! Z71 OFF ROAD PACKAGE!!, TOW PACKAGE!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 10-Speed Automatic, 4WD, Jet Black w/Cloth Seat Trim, 10-Way Power Driver Seat w/Lumbar, Bed Protection Package, Black Name Plates (LPO), Black Tailgate CHEVROLET Lettering (LPO), Chevytec Spray-On Black Bedliner, Cloth Rear Seat w/Storage Package, Convenience Package, Convenience Package w/Buckets Seats, Dark Essentials Package (LPO), Dual-Zone Automatic Climate Control, Floor Mounted Center Console, Front Bucket Seats, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, High Capacity Air Filter, Hill Descent Control, Lane Change Alert w/Side Blind Zone Alert, Manual Tilt/Telescoping Steering Column, Perimeter Lighting, Rear Cross Traffic Alert, Rear Wheelhouse Liners, Safety Package, Suspension Package, Trailering Package, Ultrasonic Front & Rear Park Assist.Black 2020 Chevrolet Silverado 1500LT Trail Boss 4WD 10-Speed Automatic EcoTec3 5.3L V8Recent Arrival!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 134,120 |
| Trim | LT Trail Boss 4WD Crew Cab |
| Stock # | B208989 |
| VIN | 1GCPYFED1LZ208989 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $17,900
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $18,312
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 41KMILES!! MANAGER SPECIAL!!, ONE OWNER!!, DRIVER CONFIDENCE PACKAGE AND PACKAGE 2!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 41KMILES!! MANAGER SPECIAL!!, ONE OWNER!!, DRIVER CONFIDENCE PACKAGE AND PACKAGE 2!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Dark Atmosphere/ Medium Ash Gray Cloth.Summit White 2020 Chevrolet MalibuLS 1FL FWD CVT 1.5L DOHCRecent Arrival! Odometer is 39239 miles below market average! 29/36 City/Highway MPGAwards:* JD Power Initial Quality Study815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 41,495 |
| Trim | LS |
| Stock # | B142624 |
| VIN | 1G1ZC5ST4LF142624 |
| Exterior Color | Summit White |
| Interior Color | Dark Atmosphere/ Medium Ash Gray |
| Drivetrain | FWD |
- Price
- $35,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $35,412
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!, HEATED STEERING WHEEL!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, HEADS UP DISPLAY!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 60/40 EasyFold Rear Seat w/Power Seatback Release, Active Park Assist 2.0, Adaptive Suspension, Auto Air Refresh (Ultra Fresh Cabin), Equipment Group 202A, Frameless Auto Dimming Rearview Mirror, Hands-Free Liftgate, Head-Up Display, Heated Rear Seat, Heated Sideview Mirrors, Heated Steering Wheel, Heated/Ventilated Driver & Front Passenger Seats, Lincoln BlueCruise 1.2, Navigation system: Connected Navigation (3-year trial), Panoramic Vista Roof w/Power Shade, Phone As A Key (PAAK), Power Tilt/Telescoping Steering Column w/Memory, Radio: Revel Audio System w/HD Radio & MP3, Rain Sensing Wipers, Rear Removable Package Tray, Universal Garage Door Opener, Windshield Wiper De-Icer, Wireless Charging Pad.Asher Gray Metallic Clearcoat 2023 Lincoln CorsairReserve AWD 8-Speed Automatic 2.0L TurbochargedRecent Arrival! 21/28 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 35,970 |
| Trim | Reserve AWD |
| Stock # | BL19635 |
| VIN | 5LMCJ2DA8PUL19635 |
| Exterior Color | Asher Gray Metallic Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

