Pre-Owned 2020 Kia Soul X-Line near Loves Park, IL
- Price
- $13,000
Vehicle Details
Testimonials



Similar Vehicle Match
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HANDS FREE CALLING!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER OUTER MIRRORS!!, KEYLESS…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HANDS FREE CALLING!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER OUTER MIRRORS!!, KEYLESS ENTRY!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!Snow White Pearl 2023 Kia SoulLX FWD CVT 2.0L I4 DOHCRecent Arrival! 29/35 City/Highway MPG815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 48,823 |
| Trim | LX |
| Stock # | B871839 |
| VIN | KNDJ23AU2P7871839 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Undercover Green 2020 Kia Soul EX FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpRecent Arrival! Odometer is 14512 miles below market average! 27/33 City/Highway MPGAwards:* JD Power Initial Quality Study (IQS) * 2020 KBB.com 10 Coolest New Cars Under $20,000 * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 55,557 |
| Trim | EX |
| Stock # | U043859 |
| VIN | KNDJ33AU0L7043859 |
| Exterior Color | Undercover Green |
| Interior Color | Black |
| Drivetrain | FWD |
Description
78,054 miles, 2.0L I4 147hp 132ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Undercover Green Exterior, Black Interior, CVT| Mileage | 78,054 |
| Trim | EX |
| Stock # | P084306 |
| VIN | KNDJ33AUXL7084306 |
| Exterior Color | Undercover Green |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
Close 
