Pre-Owned 2020 Ford F-150 XL 4WD SuperCrew near Freeport, IL
- Price
- $21,000
Vehicle Details
Testimonials



Similar Vehicle Match
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, FORD RAPTOR PERFORMANCE SERIES PACKAGE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, FORD RAPTOR PERFORMANCE SERIES PACKAGE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!, HEATED STEERING WHEEL!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, NAVIGATION SYSTEM!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, BANG AND OLUFSEN SOUND SYSTEM!!, TECHNOLOGY PACKAGE!!, BLIND SPOT MONITOR SYSTEM!!, OFF ROAD PACKAGE!!, REMOTE START!!, COLD WEATHER PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 CAST ALUMINUM WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!Oxford White 2018 Ford F-150Raptor 4WD 10-Speed Automatic 3.5L V6 EcoBoostRecent Arrival!Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 118,531 |
| Trim | Raptor 4WD SuperCrew |
| Stock # | BE43291 |
| VIN | 1FTFW1RG7JFE43291 |
| Exterior Color | Oxford White |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
Description
17,232 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 17,232 |
| Trim | LARIAT 4WD SuperCrew |
| Stock # | UT74862 |
| VIN | 1FTFW5L82RFA74862 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!, HEATED…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!, HEATED STEERING WHEEL!!, ST HIGH-PERFORMANCE PACKAGE!! BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, POWER FOLDING THIRD ROW!!, BANG AND OLUFSEN SOUND SYSTEM!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, PREMIUM TECHNOLOGY PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 21 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD, 10.1 LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, Equipment Group 400A, High-Performance Front & Rear Brakes, Leather Htd/Ventilated Sport Captain's Chairs, Navigation System, Premium Technology Package, ST High-Performance Pack, Wheels: 21 Aluminum.Agate Black Metallic 2020 Ford ExplorerST 4WD 10-Speed Automatic 3.0L EcoBoost V6Recent Arrival!Awards:* 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting For815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 84,000 |
| Trim | ST 4WD |
| Stock # | UA35978 |
| VIN | 1FM5K8GC7LGA35978 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony Leather |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
Close 
