Pre-Owned 2019 MINI Clubman Cooper ALL4 near Loves Park, IL
- Price
- $10,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $10,412
Vehicle Details
Similar Vehicle Match
- Price
- $4,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $5,162
Description
*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for…*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.ONE OWNER!!, LOCAL TRADE!!, 15 Aluminum Wheels, 2-Way Manual Front Passenger Seat Adjuster, 3.23 Final Drive Axle Ratio, 4-Way Manual Driver Seat Adjuster, 6-Way Power Driver Seat Adjuster, Apple CarPlay/Android Auto, Bumpers: body-color, Compass Display, Convenience Package, Enhanced Driver Information Center, Front Bucket Seats, Heated Driver & Front Passenger Seats, Keyless Open, Keyless Start, Power windows, Preferred Equipment Group 1SD, Remote Vehicle Starter System, Split folding rear seat.New Price! Mosaic Black Metallic 2019 Chevrolet Sonic FWD 26/34 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 97,096 |
| Trim | LT |
| Stock # | M12784A |
| VIN | 1G1JD5SB8K4113431 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black/Dark Titanium |
| Drivetrain | FWD |
- Price
- $19,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $19,662
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY NICE!!! GREAT DRIVER!!! WELL KEPT!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!!, CVT with Xtronic, AWD, Air Conditioning, Bumpers: body-color, Front Bucket Seats, Heated rear seats, Heated steering wheel, Navigation system: NissanConnect Navigation, NissanConnect featuring Apple CarPlay and Android Auto, Power driver seat, Power Liftgate, Power Liftgate, Power moonroof, Power passenger seat, Power windows, REMOTE KEYLESS ENTRY, Split folding rear seat, Ventilated front seats, Wheels: 20 Dark Hyper Silver.Magnetic Black Pearl 2019 Nissan Murano AWD 20/28 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 80,878 |
| Trim | Platinum AWD |
| Stock # | 12008A |
| VIN | 5N1AZ2MSXKN134971 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY NICE!!!! WELL CARED FOR!! WELL MAINTAINED!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, AWD, 18 Aluminum Alloy Wheels, Air Conditioning, Bumpers: body-color, Electronic Parking Brake, Front Center Armrest w/Storage, Heated door mirrors, Heated Front Bucket Seats, Heated Leather-Wrapped Steering Wheel, Intelligent Aroundview Monitor (I-AVM), Intelligent Cruise Control, Memory Driver Seat & Outside Mirrors, Power driver seat, Power windows, Premium Package, ProPILOT Assist, Radio: AM/FM/CD/AUX NissanConnect w/Navigation, REMOTE KEYLESS ENTRY, Split folding rear seat, Steering Assist.Gun Metallic 2019 Nissan Rogue AWD 25/32 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 112,943 |
| Trim | SV AWD |
| Stock # | 11919A |
| VIN | JN8AT2MV1KW401915 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

