Pre-Owned 2019 Ford Edge Titanium AWD near Belvidere, IL
- Price
- $12,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $12,412
Vehicle Details
Similar Vehicle Match
- Price
- $29,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $29,912
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! AWD.Agate Black Metallic 2024 Ford Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! AWD.Agate Black Metallic 2024 Ford Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTOdometer is 7355 miles below market average! 21/28 City/Highway MPG(more)| Mileage | 25,410 |
| Trim | Titanium 4WD |
| Stock # | HP51040 |
| VIN | 2FMPK4K98RBA51040 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $24,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $24,662
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 18K 1 OWNER MILES!! ALL WHEEL DRIVE!! 1.5L ECOBOOST!! COLD WEATHER PACKAGE!! HEATED UNIQUE CLOTH FRONT…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 18K 1 OWNER MILES!! ALL WHEEL DRIVE!! 1.5L ECOBOOST!! COLD WEATHER PACKAGE!! HEATED UNIQUE CLOTH FRONT SEATS!! HEATED STEERING WHEEL!! REMOTE START!! BLIND SPOT MONITORING!! REAR VIEW CAMERA!! BLUETOOTH!! ALUMINUM WHEELS!! GREAT ON GAS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Remote Start*, Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Iconic Silver Metallic, Ebony w/Unique Cloth Front Bucket Seats.Iconic Silver Metallic 2023 Ford Escape Active AWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! Odometer is 4438 miles below market average! 26/32 City/Highway MPGCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 18,732 |
| Trim | Active AWD |
| Stock # | HP00259 |
| VIN | 1FMCU9GN9PUA00259 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $9,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $9,912
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 105K 1 OWNER MILES!! GREAT ON GAS!! SE LUXURY PACKAGE!! HEATED LEATHER FRONT SEATS!! REAR VIEW…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 105K 1 OWNER MILES!! GREAT ON GAS!! SE LUXURY PACKAGE!! HEATED LEATHER FRONT SEATS!! REAR VIEW CAMERA!! SYNC WITH BLUETOOTH!! 17 ALUMINUM WHEELS!! NEED GREAT PAYMENTS?? CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Leather Seats*, Fusion SE, 4D Sedan, 1.5L EcoBoost, 6-Speed Automatic, Deep Impact Blue, Charcoal Black w/Heated Leather Front Bucket Seats.Deep Impact Blue 2015 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoostRecent Arrival! Odometer is 23632 miles below market average! 24/36 City/Highway MPGAwards:* 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Brand Image AwardsCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!Reviews:* Fuel-efficient turbocharged engines; sharp handling; composed ride; quiet cabin; advanced technology and safety features; eye-catching style; available all-wheel drive. Source: Edmunds* The 2015 Ford Fusion is a hard car to dislike. It offers up style, family sedan practicality, performance, technology and value in one package. That doesn't even include the two hybrid models, bound to appeal to green-driving enthusiasts. Source: KBB.com(more)| Mileage | 105,861 |
| Trim | SE |
| Stock # | HU75683 |
| VIN | 3FA6P0HD7FR275683 |
| Exterior Color | Deep Impact Blue |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

