Pre-Owned 2018 Honda Accord EX 1.5T in Loves Park, IL
- Price
- $15,500
Vehicle Details
Testimonials



Similar Vehicle Match
Description
87,149 miles, 1.5L Turbo I4 205hp 192ft. lbs., MPG City: 28 MPG Hwy: 38***, 2DR, Energy Green Pearl Exterior, Black Interior, 6-Speed Manual| Mileage | 87,149 |
| Trim | Si |
| Stock # | P750625 |
| VIN | 2HGFC3A5XHH750625 |
| Exterior Color | Energy Green Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, 7 TOUCHSCREEN MULTIPLAYER!!, BLUETOOTH!!, HANDS…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, 7 TOUCHSCREEN MULTIPLAYER!!, BLUETOOTH!!, HANDS FREE CALLING!!, STEERING WHEEL AUDIO & PHONE CONTROLS!!, POWER PACKAGE WITH CRUISE CONTROL!!, LANE WATCH BLIND SPOT CAMERA!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!Alabaster Silver Metallic 2015 Honda CR-VEX AWD CVT 2.4L I4 DOHC 16V i-VTECRecent Arrival! 26/33 City/Highway MPGAwards:* Motor Trend Automobiles of the year * 2015 IIHS Top Safety Pick+ (With Touring Model) * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.815-397-8995. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* * Winner, 2015 Kelley Blue Book Best Buy Award among small SUVs * Excellent resale value * High fuel efficiency * Easy-driving, car-like manners * Impressively large and useful interior Source: KBB.com* Exceptional fuel economy; abundant passenger and cargo room; nifty self-folding rear seats; appealing tech and safety features. Source: Edmunds(more)| Mileage | 211,738 |
| Trim | EX AWD |
| Stock # | U109460A |
| VIN | 5J6RM4H51FL109460 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER SLIDING DOORS!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, REAR DVD ENTERTAINMENT!!, POWER PACKAGE WITH CRUISE CONTROL!!, NEW TIRES!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Navigation system: Honda Satellite-Linked Navigation System.Modern Steel Metallic 2022 Honda OdysseyTouring FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 19/28 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 79,964 |
| Trim | Touring |
| Stock # | U069019 |
| VIN | 5FNRL6H86NB069019 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black Leather |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
Close 
