Pre-Owned 2015 Kia Forte LX near Belvidere, IL
- Price
- $2,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $2,912
Vehicle Details
Similar Vehicle Match
- Price
- $17,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $17,662
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!, ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Aurora Black 2023 Kia Forte LXS FWD CVT 2.0L I4 MPIRecent Arrival! Odometer is 3508 miles below market average! 28/39 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 41,207 |
| Trim | LXS |
| Stock # | U568019 |
| VIN | 3KPF24AD0PE568019 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $5,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $5,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! LOCAL TRADE!!, THIRD ROW SEAT!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER LIFT GATE!!, BACK UP CAMERA!!, REAR PARKING…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! LOCAL TRADE!!, THIRD ROW SEAT!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER LIFT GATE!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Snow White Pearl 2015 Kia Sedona EX FWD 6-Speed Automatic with Sportmatic 3.3L V6 DGIRecent Arrival!Awards:* 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Best Used Family Cars Under $15,000*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 180,630 |
| Trim | EX |
| Stock # | UT20996 |
| VIN | KNDMC5C18F6020996 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $11,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $11,912
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, 82K MILES!! 2ND ROW BUCKETS THIRD ROW SEAT!!, BLUETOOTH!!, BACK UP CAMERA!!, ALLOY WHEELS!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, 82K MILES!! 2ND ROW BUCKETS THIRD ROW SEAT!!, BLUETOOTH!!, BACK UP CAMERA!!, ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Bright Silver Metallic 2016 Kia Sedona L FWD 6-Speed Automatic with Sportmatic 3.3L V6 DGIRecent Arrival!Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards Finalist*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.Reviews:* Distinctive, un-minivan-like dashboard and cockpit; plenty of features for the money; versatile second-row seat designs; quiet cabin. Source: Edmunds(more)| Mileage | 82,450 |
| Trim | L |
| Stock # | UT44537 |
| VIN | KNDMA5C15G6144537 |
| Exterior Color | Bright Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

