Pre-Owned 2015 Ford C-MAX Hybrid SEL near Marengo, IL
- Price
- $6,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $6,412
Vehicle Details
Similar Vehicle Match
- Price
- $13,900
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $14,312
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, PANORAMIC POWER MOONROOF!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, PANORAMIC POWER MOONROOF!!, BLUETOOTH!!, POWER DRIVER SEAT!!, THIRD ROW SEAT!! BLIND SPOT MONITOR SYSTEM!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD.Ingot Silver Metallic 2017 Ford ExplorerXLT 4WD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTRecent Arrival!Awards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Plenty of high-tech features that are easy to use; cargo space is generous behind the third row; turbocharged V6 engine delivers plentiful power; cabin is quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 131,655 |
| Trim | XLT 4WD |
| Stock # | UA74020A |
| VIN | 1FM5K8D84HGA74020 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
- Price
- $19,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $20,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, 110K MILES!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, 110K MILES!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, SPORT PACKAGE!!, TOW PACKAGE!!, 3.55 GEAR RATIO!! POWER PACKAGE WITH CRUISE CONTROL!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD.Oxford White 2016 Ford F-150XLT 4WD 6-Speed Automatic Electronic 2.7L V6 EcoBoostRecent Arrival!Awards:* 2016 KBB.com Brand Image Awards815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 110,039 |
| Trim | XLT 4wd SuperCrew |
| Stock # | UB85771 |
| VIN | 1FTEW1EP9GFB85771 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $12,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $12,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, REMOTE START!!, COLD WEATHER PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD.Magnetic Metallic 2017 Ford EdgeSEL AWD 6-Speed Automatic 3.5L V6 Ti-VCTAwards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Ride quality is smoother than many of its competitors; plenty of space for passengers and luggage; fuel-efficient and performance-oriented engines; many available tech and luxury features. Source: Edmunds(more)| Mileage | 103,253 |
| Trim | SEL AWD |
| Stock # | UB53547 |
| VIN | 2FMPK4J85HBB53547 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

