Pre-Owned 2014 Ford Escape SE 4WD in Loves Park, IL
- Price
- $3,000
Vehicle Details
Testimonials



Similar Vehicle Match
Description
23,520 miles, EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., MPG City: 26 MPG Hwy: 32***, 4DR, Vapor Blue Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 23,520 |
| Trim | ST-LINE AWD |
| Stock # | PT33017 |
| VIN | 1FMCU9MN8PUB33017 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
12,646 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 42 MPG Hwy: 31***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 12,646 |
| Trim | ST-Line Select AWD |
| Stock # | PT24275 |
| VIN | 1FMCU9NA2PUB24275 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! MECHANIC SPECIAL SOLD AS-IS!!, AUCTION PRICING!!, NEEDS EXHAUST WORK, STRUTS AND STAB LINKS, AND 4 TIRES!! LOCAL TRADE!!, ALL WHEEL…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! MECHANIC SPECIAL SOLD AS-IS!!, AUCTION PRICING!!, NEEDS EXHAUST WORK, STRUTS AND STAB LINKS, AND 4 TIRES!! LOCAL TRADE!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD.Magnetic 2015 Ford EscapeTitanium AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/28 City/Highway MPGAwards:* JD Power Initial Quality Study (IQS) * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Brand Image Awards*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.Reviews:* If you're seeking a compact SUV with great looks, great handling, great fuel economy and great features, the Ford Escape checks off all the boxes. Source: KBB.com* Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 161,174 |
| Trim | Titanium 4WD |
| Stock # | BC06540 |
| VIN | 1FMCU9J98FUC06540 |
| Exterior Color | Magnetic |
| Interior Color | Medium Lt Stone |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.
Close 
