Pre-Owned 2008 Ford Expedition Limited in Loves Park, IL
- Price
- $4,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $4,912
Vehicle Details
Similar Vehicle Match
- Price
- $39,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $39,912
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BLIND SPOT MONITOR…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, ADAPTIVE CRUISE CONTROL!!, OFF ROAD PACKAGE!!, BACK UP CAMERA!!, 18 ALLOY WHEELS!!, TOW PACKAGE!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, 4WD, Chrome Appearance Package, Chrome Center Bar & Grille Surround, Chrome Door Handles, Chrome Exhaust Tip, Chrome Fog Lamp Bezel, Chrome Rear Bumper, Chrome Tow Hooks, Class IV Trailer Hitch Receiver, Electronic-Locking Rear Differential, Equipment Group 300A Standard, FX4 Off-Road Box Decal, FX4 Off-Road Package, FX4 Selectable Drive Modes, Gray Painted Center Bar & Grille Surround, Gray Painted Front Fascia & Rear Bumper, Gray Painted Wheel Lip Molding, Navigation system: Connected Navigation, Off-Road Screen in Center Stack, Off-Road Tuned Shocks, Painted Body-Color Wheel Lip Molding, Sport Appearance Package, Sport Box Decal, Trailer Tow Package, Wheels: 18 Chrome-Like PVD.Shadow Black 2024 Ford Ranger XLT 4WD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCTRecent Arrival!*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 9,911 |
| Trim | XLT 4wd SuperCrew |
| Stock # | UT47195A |
| VIN | 1FTER4HH4RLE47195 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
148,235 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 22 MPG Hwy: 33***, 4DR, Tuxedo Black Exterior, Charcoal Black Interior, 6-Speed Automatic w/OD| Mileage | 148,235 |
| Trim | Titanium |
| Stock # | U233484 |
| VIN | 3FA6P0K95FR233484 |
| Exterior Color | Tuxedo Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
240,000 miles, Gas I4 2.4L/, MPG City: 22 MPG Hwy: 28***, 4DR, 5-Speed Automatic| Mileage | 240,000 |
| Trim | EX-L |
| Stock # | 1080 |
| VIN | JHLRE48797C045211 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

